sof2logger

SoF2 Logger v1.2.2
Soldier of Fortune 2: UK Snipers Statistics
Server Administrator: UK DeadAgain [deadagain@uksnipers.co.uk]
Total Kills: 12382
Total Unique Players: 123
Total Time Played: 84h 45m 00s
# of Logfile Lines Processed: 142931
Stats Last Updated: Sun Jul 12 12:18:07 2009
Statistics Limited By: Kill Limit > 5
Time Limit > 0h 08m 20s

 

Top 200 SOF2 players on this server
Player Name # Kills # Deaths Suicides Time Kill/Hr Efficiency
1. Lance-a-Lot 42 0 0 0h 17m 00s 148  100.00%
2. ~Muz!K~ []verKill 56 0 0 0h 10m 01s 335  100.00%
3. Sara 17 0 0 0h 10m 55s 93  100.00%
4. *Ballina SC 12 0 0 0h 11m 30s 62  100.00%
5. deeeeno 18 0 0 0h 13m 27s 80  100.00%
6. [NwC!] spy 68 0 0 0h 13m 36s 300  100.00%
7. GekkeNaaier 19 0 0 0h 13m 27s 84  100.00%
8. ....... 21 0 0 0h 16m 04s 78  100.00%
9. 666 92 0 0 0h 16m 23s 336  100.00%
10. MIRO (PL) 21 0 0 0h 09m 59s 126  100.00%
11. <AlkOhOiK> 42 0 0 0h 48m 35s 51  100.00%
12. -E*E-SakeTheScorpion 77 0 0 0h 18m 05s 255  100.00%
13. Thefuntwo 34 0 0 0h 17m 21s 117  100.00%
14. >Qu@rkKeulchen< 33 0 0 0h 26m 57s 73  100.00%
15. BIGPAPA 18 0 0 0h 09m 53s 109  100.00%
16. Sgt. Beton 40 0 0 0h 18m 10s 132  100.00%
17. MorpH 62 0 0 0h 09m 14s 402  100.00%
18. JLH 178 2 0 0h 28m 20s 376  98.89%
19. .:|BoS|:.PLENTY 155 2 0 1h 21m 34s 114  98.73%
20. {hitman}usa 41 0 1 0h 22m 51s 107  97.62%
21. alon 105 2 1 0h 25m 30s 247  97.22%
22. Jenny 66 2 0 0h 49m 43s 79  97.06%
23. Snyper 467 15 0 1h 55m 10s 243  96.89%
24. SKA 1840 63 0 10h 41m 29s 172  96.69%
25. =TBP=MrTinkertrain 262 15 0 2h 16m 47s 114  94.58%
26. *FZI*Littlefish*VA* 145 7 2 0h 49m 37s 175  94.16%
27. Bred4War 161 12 0 0h 53m 41s 179  93.06%
28. Itsy Bitsy Spyder 12 1 0 0h 12m 24s 58  92.31%
29. -{OKH}-MetalHead*SWE 23 2 0 0h 10m 40s 129  92.00%
30. Rollin Jack 87 8 0 0h 39m 57s 130  91.58%
31. Dead poet 94 11 0 0h 36m 58s 152  89.52%
32. }S|<Ld{ThR1LLk1 34 4 0 0h 19m 17s 105  89.47%
33. Blackspider 14 2 0 3h 14m 58s 4  87.50%
34. Neo 107 9 8 1h 35m 48s 67  86.29%
35. Jonne 125 19 1 0h 39m 20s 190  86.21%
36. Rush_ne_bot 66 11 0 0h 30m 23s 130  85.71%
37. AttY 132 23 0 0h 56m 42s 139  85.16%
38. sweetchickx 97 18 0 0h 47m 40s 122  84.35%
39. <<UK>>sLaVo 90 17 0 0h 56m 32s 95  84.11%
40. morotspastej 108 19 5 2h 11m 30s 49  81.82%
41. Rastalockenbadeschlappenmann 22 5 1 0h 19m 00s 69  78.57%
42. Smarticus 289 82 3 2h 21m 09s 122  77.27%
43. Ced 15 5 0 0h 15m 55s 56  75.00%
44. Hellboy 20 7 0 0h 28m 06s 42  74.07%
45. masterjim12 51 18 0 0h 25m 16s 121  73.91%
46. Claw 50 18 0 0h 22m 56s 130  73.53%
47. Sir Bartas 61 22 0 2h 04m 28s 29  73.49%
48. Sweet Chick x 215 81 3 1h 54m 28s 112  71.91%
49. ~Fr3Do~ 19 8 0 0h 12m 10s 93  70.37%
50. <<UK>>*Russian 187 79 0 1h 33m 54s 119  70.30%
51. .ArCh!e~ 54 22 2 0h 47m 35s 68  69.23%
52. -E*E- Xyder IIIIII 111 53 0 0h 40m 09s 165  67.68%
53. <<UK>>sLaVo 169 85 1 2h 02m 07s 83  66.27%
54. <<UK>>Luttenbacher 476 270 5 5h 31m 46s 86  63.38%
55. -E*E- nomercy IIIIII 251 146 0 1h 29m 12s 168  63.22%
56. $HERPY THE MURDERER 127 81 1 1h 25m 44s 88  60.77%
57. Someone 129 87 0 1h 09m 14s 111  59.72%
58. <<UK>>The_Saint 167 110 6 1h 19m 15s 126  59.01%
59. <<UK>>DeadAgain 602 417 4 5h 11m 33s 115  58.85%
60. <<UK>>Someone 92 62 3 2h 02m 15s 45  58.60%
61. <<UK>>The_Saint 56 39 6 1h 16m 30s 43  55.45%
62. C*B*A*sP3nC3r 50 44 0 0h 26m 32s 113  53.19%
63. <<UK>>DeadAgain 230 205 3 3h 45m 28s 61  52.51%
64. *<{Cruel!!}>** 9 9 0 0h 08m 33s 63  50.00%
65. mikelegend 12 13 0 0h 22m 05s 32  48.00%
66. **NIGHTHAWK**UTD 19 21 0 0h 12m 50s 88  47.50%
67. (ToC)Teeir 13 15 0 0h 11m 32s 67  46.43%
68. <<UK>>SkyFlame 343 393 8 4h 11m 57s 81  46.10%
69. <<UK>>PuddYKaT 45 53 1 0h 27m 13s 99  45.45%
70. Misanthropi 6 10 0 0h 17m 15s 20  37.50%
71. MuFuFu 90 171 3 1h 39m 17s 54  34.09%
72. <<UK>> FIDDLER 37 85 0 0h 50m 36s 43  30.33%
73. <<UK>>Puncster 40 98 1 0h 36m 23s 65  28.78%
74. Militan** 22 52 12 0h 52m 39s 25  25.58%
75. sniper2k2 5 26 0 0h 12m 30s 24  16.13%

 

Most popular weapons
Weapon # Kills Usage Ratio
1. Sniper Rifle 6713  54.22%
2. AK74 2624  21.19%
3. Drowned 2554  20.63%
4. Silver Talon 1098  8.87%
5. Shottie 601  4.85%
6. Frag Nade 355  2.87%
7. MP5 247  1.99%
8. M4 137  1.11%
9. M4 Nade 106  0.86%
10. M3A1 SMG 101  0.82%
11. Knife Throw 99  0.80%
12. Micro Uzi 74  0.60%
13. Knife 58  0.47%
14. SIG551 46  0.37%
15. TeleFraged 42  0.34%
16. RPG Launcher 36  0.29%
17. SOCOM 32  0.26%
18. Shottie Butt 27  0.22%
19. Auto Shottie 27  0.22%
20. M1911-A1 21  0.17%
21. Silver Talon: Head Smash 20  0.16%
22. Fire Nade 19  0.15%
23. Cratered 19  0.15%
24. M60 MG 11  0.09%
25. Frag Nade Rolled 8  0.06%
26. MM1 Grenade Launcher 7  0.06%
27. Suicide 6  0.05%
28. Killed By Demo Bomb 1  0.01%
29. Fire Nade Rolled 1  0.01%

 

Top 10 (AK74) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>sLaVo 38  1.45%
2. <<UK>>Luttenbacher 27  1.03%
3. <<UK>>DeadAgain 16  0.61%
4. (ToC)Teeir 13  0.50%
5. Rastalockenbadeschlappenmann 10  0.38%
6. mikelegend 9  0.34%
7. Misanthropi 4  0.15%
8. <<UK>>Slips 2  0.08%
9. Rush_ne_bot 2  0.08%
10. ZORN 1  0.04%

 

Top 10 (Fire Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. Dead poet 1  5.26%
2. Sara 1  5.26%
3. <<UK>>sLaVo 1  5.26%
4. .ArCh!e~ 1  5.26%
5. Thefuntwo 1  5.26%
6. <<UK>>DeadAgain 1  5.26%

 

Top 10 (Fire Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. SKA 1  100.00%

 

Top 10 (Knife) - Weapon Handlers
Player # Kills Ratio of total kills
1. Snyper 24  41.38%
2. Lance-a-Lot 6  10.34%
3. Jenny 6  10.34%
4. Dead poet 3  5.17%
5. Smarticus 2  3.45%
6. <<UK>>PuddYKaT 2  3.45%
7. Neo 2  3.45%
8. *FZI*Littlefish*VA* 2  3.45%
9. <<UK>>*Russian 2  3.45%
10. <<UK>>DeadAgain 2  3.45%

 

Top 10 (Knife Throw) - Weapon Handlers
Player # Kills Ratio of total kills
1. SKA 46  46.46%
2. Jenny 13  13.13%
3. Snyper 9  9.09%
4. <<UK>>*Russian 6  6.06%
5. *FZI*Littlefish*VA* 4  4.04%
6. .:|BoS|:.PLENTY 2  2.02%
7. =TBP=MrTinkertrain 2  2.02%
8. Neo 2  2.02%
9. .ArCh!e~ 2  2.02%
10. 666 2  2.02%

 

Top 10 (M1911-A1) - Weapon Handlers
Player # Kills Ratio of total kills
1. .ArCh!e~ 21  100.00%

 

Top 10 (M3A1 SMG) - Weapon Handlers
Player # Kills Ratio of total kills
1. Smarticus 7  6.93%
2. Rush_ne_bot 3  2.97%

 

Top 10 (M4) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>sLaVo 10  7.30%
2. Rush_ne_bot 7  5.11%
3. <<UK>>DeadAgain 6  4.38%

 

Top 10 (Shottie) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Luttenbacher 114  18.97%
2. <<UK>>DeadAgain 92  15.31%
3. <<UK>>DeadAgain 33  5.49%
4. Smarticus 31  5.16%
5. -E*E- nomercy IIIIII 31  5.16%
6. <<UK>>SkyFlame 23  3.83%
7. <<UK>>The_Saint 21  3.49%
8. Someone 18  3.00%
9. SKA 14  2.33%
10. =TBP=MrTinkertrain 14  2.33%

 

Top 10 (Shottie Butt) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>*Russian 6  22.22%
2. SKA 4  14.81%
3. Lance-a-Lot 3  11.11%
4. .:|BoS|:.PLENTY 3  11.11%
5. <<UK>>DeadAgain 3  11.11%
6. =TBP=MrTinkertrain 2  7.41%
7. <<UK>>The_Saint 2  7.41%
8. Jenny 1  3.70%
9. Neo 1  3.70%
10. *FZI*Littlefish*VA* 1  3.70%

 

Top 10 (M60 MG) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 8  72.73%
2. <<UK>>sLaVo 2  18.18%

 

Top 10 (Micro Uzi) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Luttenbacher 13  17.57%
2. <<UK>>The_Saint 9  12.16%
3. <<UK>>sLaVo 7  9.46%
4. <<UK>>Someone 7  9.46%
5. Smarticus 3  4.05%
6. <<UK>>DeadAgain 2  2.70%

 

Top 10 (MM1 Grenade Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>sLaVo 3  42.86%
2. <<UK>>DeadAgain 3  42.86%

 

Top 10 (MP5) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 56  22.67%
2. Rush_ne_bot 40  16.19%
3. <<UK>>DeadAgain 37  14.98%
4. <<UK>>Luttenbacher 29  11.74%
5. <<UK>>SkyFlame 29  11.74%
6. <<UK>>Someone 12  4.86%
7. <<UK>>The_Saint 10  4.05%
8. Militan** 8  3.24%
9. mescalito69 4  1.62%
10. MIRO (PL) 4  1.62%

 

Top 10 (Sniper Rifle) - Weapon Handlers
Player # Kills Ratio of total kills
1. SKA 1017  15.15%
2. <<UK>>DeadAgain 379  5.65%
3. Snyper 358  5.33%
4. <<UK>>Luttenbacher 287  4.28%
5. <<UK>>SkyFlame 267  3.98%
6. =TBP=MrTinkertrain 239  3.56%
7. Smarticus 216  3.22%
8. Sweet Chick x 196  2.92%
9. JLH 178  2.65%
10. Bred4War 150  2.23%

 

Top 10 (RPG Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. Rush_ne_bot 1  2.78%
2. <<UK>>DeadAgain 1  2.78%

 

Top 10 (SIG551) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>The_Saint 21  45.65%
2. <<UK>> FIDDLER 15  32.61%
3. <<UK>>Someone 2  4.35%
4. Killrail 1  2.17%
5. <<UK>>DeadAgain 1  2.17%

 

Top 10 (Silver Talon) - Weapon Handlers
Player # Kills Ratio of total kills
1. SKA 650  59.20%
2. Snyper 68  6.19%
3. -E*E- nomercy IIIIII 63  5.74%
4. .:|BoS|:.PLENTY 40  3.64%
5. MorpH 24  2.19%
6. <<UK>>DeadAgain 18  1.64%
7. Rollin Jack 16  1.46%
8. Neo 12  1.09%
9. 666 12  1.09%
10. *FZI*Littlefish*VA* 11  1.00%

 

Top 10 (Silver Talon: Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. SKA 9  45.00%
2. *FZI*Littlefish*VA* 3  15.00%
3. -E*E- nomercy IIIIII 2  10.00%
4. Neo 2  10.00%
5. .:|BoS|:.PLENTY 1  5.00%
6. *Ballina SC 1  5.00%
7. <<UK>>*Russian 1  5.00%
8. <<UK>>DeadAgain 1  5.00%

 

Top 10 (Frag Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. SKA 98  27.61%
2. Smarticus 23  6.48%
3. <<UK>>SkyFlame 22  6.20%
4. <<UK>>DeadAgain 15  4.23%
5. <<UK>>The_Saint 14  3.94%
6. <<UK>>The_Saint 13  3.66%
7. Neo 12  3.38%
8. <<UK>>DeadAgain 9  2.54%
9. -E*E- nomercy IIIIII 8  2.25%
10. C*B*A*sP3nC3r 7  1.97%

 

Top 10 (Frag Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. Lance-a-Lot 1  12.50%
2. =TBP=MrTinkertrain 1  12.50%
3. -E*E- nomercy IIIIII 1  12.50%
4. *Ballina SC 1  12.50%
5. <<UK>>*Russian 1  12.50%

 

Top 10 (TeleFraged) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>PuddYKaT 1  2.38%
2. Misanthropi 1  2.38%
3. <<UK>>DeadAgain 1  2.38%

 

Top 10 (Auto Shottie) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 12  44.44%
2. Rush_ne_bot 8  29.63%
3. <<UK>>sLaVo 4  14.81%
4. Smarticus 3  11.11%

 

Top 10 (SOCOM) - Weapon Handlers
Player # Kills Ratio of total kills
1. Militan** 8  25.00%
2. <<UK>>DeadAgain 5  15.63%
3. <<UK>>sLaVo 4  12.50%
4. .ArCh!e~ 3  9.38%
5. Smarticus 2  6.25%
6. Rush_ne_bot 2  6.25%

Offically maintained at http://jk2.gamersimpact.com
maintained by 'miCro' (go_jesse@yahoo.com)
and Ravencroft (ravencroft@clannumbnutz.com)
originally by Sam Evans (sam@neuroflux.com)