
| SoF2 Logger v1.2.2 | |
|---|---|
|
|
|
| Server Administrator: | UK DeadAgain [deadagain@uksnipers.co.uk] |
| Total Kills: | 40324 |
| Total Unique Players: | 69 |
| Total Time Played: | 37h 08m 37s |
| # of Logfile Lines Processed: | 180206 |
| Stats Last Updated: | Thu Dec 18 23:31:50 2008 |
| Statistics Limited By: |
Kill Limit > 5 Time Limit > 0h 08m 20s |
|
|
|||||||
| Player Name | # Kills | # Deaths | Suicides | Time | Kill/Hr | Efficiency | |
|---|---|---|---|---|---|---|---|
| 1. Misant]-[ropi | 8 | 1 | 0 | 0h 08m 59s | 53 |
|
|
| 2. Daz | 30 | 4 | 0 | 0h 09m 00s | 200 |
|
|
| 3. Daz . | 101 | 16 | 2 | 0h 24m 46s | 244 |
|
|
| 4. HankyPanky | 76 | 16 | 1 | 0h 48m 13s | 94 |
|
|
| 5. C*B*A Tony | 69 | 19 | 0 | 0h 36m 16s | 114 |
|
|
| 6. Snyper | 21 | 6 | 0 | 0h 10m 51s | 116 |
|
|
| 7. Da]-[ak | 142 | 42 | 0 | 1h 48m 32s | 78 |
|
|
| 8. <=OldDaD=> | 60 | 19 | 1 | 0h 38m 16s | 94 |
|
|
| 9. ~>ScK<~$oldierofPorn | 61 | 23 | 1 | 0h 27m 45s | 131 |
|
|
| 10. Dead poet | 31 | 14 | 0 | 0h 19m 19s | 96 |
|
|
| 11. BigMoney | 23 | 12 | 0 | 0h 10m 36s | 130 |
|
|
| 12. oOc|warkin! | 43 | 21 | 2 | 0h 37m 38s | 68 |
|
|
| 13. Bred4War | 305 | 155 | 9 | 1h 52m 40s | 162 |
|
|
| 14. C*B*A*sP3nC3r | 298 | 159 | 9 | 1h 36m 46s | 184 |
|
|
| 15. <<UK>>Luttenbacher | 161 | 99 | 0 | 1h 27m 40s | 110 |
|
|
| 16. -E*E- nomercy IIIIII | 435 | 294 | 9 | 2h 26m 50s | 177 |
|
|
| 17. <<UK>>*Russian | 82 | 60 | 1 | 1h 07m 24s | 72 |
|
|
| 18. C*B*A boing | 152 | 113 | 7 | 1h 48m 34s | 84 |
|
|
| 19. <<UK>>DeadAgain | 421 | 330 | 6 | 3h 50m 23s | 109 |
|
|
| 20. Someone | 196 | 162 | 5 | 1h 19m 31s | 147 |
|
|
| 21. -E*E- capt_zool | 186 | 174 | 1 | 1h 39m 43s | 111 |
|
|
| 22. Misanthropi | 25 | 24 | 0 | 0h 52m 33s | 28 |
|
|
| 23. -=|AKA|=-X-red33-X | 10 | 10 | 0 | 0h 10m 27s | 57 |
|
|
| 24. <<UK>>Maiyen_Buu | 238 | 220 | 21 | 2h 25m 11s | 98 |
|
|
| 25. -|FC|-B@rbw!re | 79 | 81 | 0 | 0h 53m 19s | 88 |
|
|
| 26. DamageControl 420 | 14 | 18 | 0 | 0h 11m 15s | 74 |
|
|
| 27. -[FC]- =CT= | 120 | 153 | 3 | 1h 33m 42s | 76 |
|
|
| 28. -[FC] SergentS | 183 | 231 | 31 | 2h 00m 12s | 91 |
|
|
| 29. -=Muz!K=-the_{}ne | 51 | 74 | 1 | 0h 29m 38s | 103 |
|
|
| 30. SANTA SLAVO | 125 | 180 | 13 | 1h 29m 47s | 83 |
|
|
| 31. Rambo | 40 | 59 | 3 | 0h 17m 46s | 135 |
|
|
| 32. <<UK>>Puncster | 133 | 202 | 16 | 1h 34m 01s | 84 |
|
|
| 33. <<UK>>Shitshot | 41 | 80 | 6 | 0h 45m 31s | 54 |
|
|
| 34. Caveman | 8 | 18 | 0 | 0h 21m 05s | 22 |
|
|
| 35. <<UK>>sLaVo | 10 | 46 | 0 | 0h 34m 28s | 17 |
|
|
| Most popular weapons | |||
|---|---|---|---|
| Weapon | # Kills | Usage Ratio | |
| 1. AK74 | 27587 |
|
|
| 2. Sniper Rifle | 10207 |
|
|
| 3. Frag Nade Rolled | 2456 |
|
|
| 4. Cratered | 1351 |
|
|
| 5. Drowned | 1257 |
|
|
| 6. RPG Launcher | 576 |
|
|
| 7. Shottie | 489 |
|
|
| 8. MP5 | 464 |
|
|
| 9. Micro Uzi | 424 |
|
|
| 10. Frag Nade | 235 |
|
|
| 11. Knife Throw | 128 |
|
|
| 12. Fire Nade | 75 |
|
|
| 13. SIG551 | 63 |
|
|
| 14. SOCOM | 57 |
|
|
| 15. Silver Talon | 49 |
|
|
| 16. Knife | 47 |
|
|
| 17. M4 | 34 |
|
|
| 18. TeleFraged | 22 |
|
|
| 19. Auto Shottie | 20 |
|
|
| 20. M60 MG | 6 |
|
|
| 21. Shottie Butt | 4 |
|
|
| 22. M1911-A1 | 2 |
|
|
| 23. Silver Talon: Head Smash | 2 |
|
|
| 24. M4 Nade | 1 |
|
|
| 25. Crushed | 1 |
|
|
| Top 10 (AK74) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Rambo | 40 |
|
|
| 2. Daz . | 37 |
|
|
| 3. Bred4War | 35 |
|
|
| 4. Snyper | 19 |
|
|
| 5. -[FC]- =CT= | 15 |
|
|
| 6. Misanthropi | 12 |
|
|
| 7. -=Muz!K=-the_{}ne | 7 |
|
|
| 8. <=OldDaD=> | 6 |
|
|
| 9. Lucky | 6 |
|
|
| 10. <<UK>>sLaVo | 4 |
|
|
| Top 10 (Fire Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Daz . | 64 |
|
|
| 2. Bred4War | 6 |
|
|
| 3. <=OldDaD=> | 1 |
|
|
| Top 10 (Knife) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. -[FC]- =CT= | 13 |
|
|
| 2. SANTA SLAVO | 13 |
|
|
| 3. C*B*A*sP3nC3r | 6 |
|
|
| 4. Nexus6 | 3 |
|
|
| 5. <<UK>>Puncster | 3 |
|
|
| 6. -=Muz!K=-the_{}ne | 2 |
|
|
| 7. -E*E- nomercy IIIIII | 2 |
|
|
| 8. Someone | 1 |
|
|
| 9. -|FC|-B@rbw!re | 1 |
|
|
| 10. C*B*A Tony | 1 |
|
|
| Top 10 (Knife Throw) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Puncster | 24 |
|
|
| 2. <<UK>>Maiyen_Buu | 22 |
|
|
| 3. Someone | 19 |
|
|
| 4. SANTA SLAVO | 15 |
|
|
| 5. -E*E- nomercy IIIIII | 14 |
|
|
| 6. C*B*A*sP3nC3r | 11 |
|
|
| 7. <<UK>>DeadAgain | 9 |
|
|
| 8. -=Muz!K=-the_{}ne | 6 |
|
|
| 9. -E*E- capt_zool | 2 |
|
|
| 10. HJB012 | 1 |
|
|
| Top 10 (M1911-A1) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>*Russian | 1 |
|
|
| 2. <<UK>>Puncster | 1 |
|
|
| Top 10 (M4) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. -[FC] SergentS | 21 |
|
|
| 2. <<UK>>*Russian | 6 |
|
|
| 3. Caveman | 4 |
|
|
| 4. /KoS/ ShadoW | 3 |
|
|
| Top 10 (Shottie) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Luttenbacher | 74 |
|
|
| 2. <<UK>>DeadAgain | 68 |
|
|
| 3. -E*E- nomercy IIIIII | 51 |
|
|
| 4. <<UK>>Maiyen_Buu | 47 |
|
|
| 5. -E*E- capt_zool | 42 |
|
|
| 6. Bred4War | 39 |
|
|
| 7. C*B*A boing | 33 |
|
|
| 8. Someone | 28 |
|
|
| 9. -|FC|-B@rbw!re | 28 |
|
|
| 10. C*B*A*sP3nC3r | 19 |
|
|
| Top 10 (Shottie Butt) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>DeadAgain | 3 |
|
|
| 2. -E*E- nomercy IIIIII | 1 |
|
|
| Top 10 (M60 MG) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. SANTA SLAVO | 5 |
|
|
| 2. <<UK>>Puncster | 1 |
|
|
| Top 10 (Micro Uzi) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. -=Muz!K=-the_{}ne | 5 |
|
|
| 2. Bred4War | 4 |
|
|
| 3. C*B*A*sP3nC3r | 4 |
|
|
| 4. -[FC]- =CT= | 2 |
|
|
| 5. HankyPanky | 2 |
|
|
| 6. <<UK>>DeadAgain | 2 |
|
|
| Top 10 (MP5) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Da]-[ak | 75 |
|
|
| 2. -E*E- nomercy IIIIII | 64 |
|
|
| 3. C*B*A*sP3nC3r | 62 |
|
|
| 4. <<UK>>DeadAgain | 58 |
|
|
| 5. <<UK>>Maiyen_Buu | 41 |
|
|
| 6. <<UK>>*Russian | 35 |
|
|
| 7. Dead poet | 23 |
|
|
| 8. -E*E- capt_zool | 21 |
|
|
| 9. SANTA SLAVO | 19 |
|
|
| 10. Someone | 15 |
|
|
| Top 10 (Sniper Rifle) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>DeadAgain | 230 |
|
|
| 2. -E*E- nomercy IIIIII | 209 |
|
|
| 3. Bred4War | 180 |
|
|
| 4. C*B*A*sP3nC3r | 119 |
|
|
| 5. C*B*A boing | 94 |
|
|
| 6. Someone | 91 |
|
|
| 7. -E*E- capt_zool | 87 |
|
|
| 8. -[FC]- =CT= | 83 |
|
|
| 9. <<UK>>Luttenbacher | 79 |
|
|
| 10. HankyPanky | 73 |
|
|
| Top 10 (RPG Launcher) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. -[FC] SergentS | 87 |
|
|
| 2. C*B*A*sP3nC3r | 65 |
|
|
| 3. <<UK>>Maiyen_Buu | 38 |
|
|
| 4. -E*E- nomercy IIIIII | 36 |
|
|
| 5. <<UK>>Puncster | 36 |
|
|
| 6. SANTA SLAVO | 28 |
|
|
| 7. <<UK>>DeadAgain | 25 |
|
|
| 8. Someone | 23 |
|
|
| 9. C*B*A boing | 16 |
|
|
| 10. Hohio | 9 |
|
|
| Top 10 (SIG551) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Maiyen_Buu | 41 |
|
|
| 2. <=OldDaD=> | 20 |
|
|
| 3. habdich | 2 |
|
|
| Top 10 (Silver Talon) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. -E*E- nomercy IIIIII | 22 |
|
|
| 2. Bred4War | 5 |
|
|
| 3. <<UK>>Shitshot | 2 |
|
|
| 4. DeAth | 1 |
|
|
| 5. -E*E- capt_zool | 1 |
|
|
| 6. <<UK>>Puncster | 1 |
|
|
| Top 10 (Silver Talon: Head Smash) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. C*B*A boing | 1 |
|
|
| 2. <<UK>>Maiyen_Buu | 1 |
|
|
| Top 10 (Frag Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. -E*E- capt_zool | 32 |
|
|
| 2. Bred4War | 18 |
|
|
| 3. -E*E- nomercy IIIIII | 17 |
|
|
| 4. Lucky | 14 |
|
|
| 5. Someone | 13 |
|
|
| 6. oOc|warkin! | 12 |
|
|
| 7. <<UK>>Maiyen_Buu | 12 |
|
|
| 8. <<UK>>Shitshot | 12 |
|
|
| 9. <<UK>>DeadAgain | 9 |
|
|
| 10. -[FC] SergentS | 7 |
|
|
| Top 10 (Frag Nade Rolled) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. SANTA SLAVO | 2 |
|
|
| 2. C*B*A boing | 1 |
|
|
| Top 10 (TeleFraged) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>DeadAgain | 5 |
|
|
| 2. C*B*A*sP3nC3r | 3 |
|
|
| 3. -E*E- nomercy IIIIII | 2 |
|
|
| 4. Bred4War | 2 |
|
|
| 5. SANTA SLAVO | 2 |
|
|
| 6. <<UK>>Puncster | 2 |
|
|
| 7. -[FC]- =CT= | 1 |
|
|
| 8. Someone | 1 |
|
|
| 9. -|FC|-B@rbw!re | 1 |
|
|
| 10. C*B*A boing | 1 |
|
|
| Top 10 (Auto Shottie) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Someone | 4 |
|
|
| 2. <<UK>>DeadAgain | 4 |
|
|
| 3. C*B*A*sP3nC3r | 3 |
|
|
| 4. <<UK>>Puncster | 3 |
|
|
| 5. -E*E- nomercy IIIIII | 2 |
|
|
| 6. Bred4War | 2 |
|
|
| 7. -=Muz!K=-the_{}ne | 1 |
|
|
| 8. -[FC] SergentS | 1 |
|
|
| Top 10 (SOCOM) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. -E*E- nomercy IIIIII | 15 |
|
|
| 2. Bred4War | 9 |
|
|
| 3. <<UK>>DeadAgain | 8 |
|
|
| 4. -[FC] SergentS | 5 |
|
|
| 5. -=Muz!K=-the_{}ne | 2 |
|
|
| 6. Someone | 1 |
|
|
| 7. SANTA SLAVO | 1 |
|
|
| 8. -E*E- capt_zool | 1 |
|
|
| Offically
maintained at http://jk2.gamersimpact.com maintained by 'miCro' (go_jesse@yahoo.com) and Ravencroft (ravencroft@clannumbnutz.com) originally by Sam Evans (sam@neuroflux.com) |