sof2logger

SoF2 Logger v1.2.2
Soldier of Fortune 2: UK Snipers Statistics
Server Administrator: UK DeadAgain [deadagain@uksnipers.co.uk]
Total Kills: 40324
Total Unique Players: 69
Total Time Played: 37h 08m 37s
# of Logfile Lines Processed: 180206
Stats Last Updated: Thu Dec 18 23:31:50 2008
Statistics Limited By: Kill Limit > 5
Time Limit > 0h 08m 20s

 

Top 200 SOF2 players on this server
Player Name # Kills # Deaths Suicides Time Kill/Hr Efficiency
1. Daz . 101 16 2 0h 24m 46s 244  84.87%
2. Daz 30 4 0 0h 09m 00s 200  88.24%
3. C*B*A*sP3nC3r 298 159 9 1h 36m 46s 184  63.95%
4. -E*E- nomercy IIIIII 435 294 9 2h 26m 50s 177  58.94%
5. Bred4War 305 155 9 1h 52m 40s 162  65.03%
6. Someone 196 162 5 1h 19m 31s 147  53.99%
7. Rambo 40 59 3 0h 17m 46s 135  39.22%
8. ~>ScK<~$oldierofPorn 61 23 1 0h 27m 45s 131  71.76%
9. BigMoney 23 12 0 0h 10m 36s 130  65.71%
10. Snyper 21 6 0 0h 10m 51s 116  77.78%
11. C*B*A Tony 69 19 0 0h 36m 16s 114  78.41%
12. -E*E- capt_zool 186 174 1 1h 39m 43s 111  51.52%
13. <<UK>>Luttenbacher 161 99 0 1h 27m 40s 110  61.92%
14. <<UK>>DeadAgain 421 330 6 3h 50m 23s 109  55.61%
15. -=Muz!K=-the_{}ne 51 74 1 0h 29m 38s 103  40.48%
16. <<UK>>Maiyen_Buu 238 220 21 2h 25m 11s 98  49.69%
17. Dead poet 31 14 0 0h 19m 19s 96  68.89%
18. HankyPanky 76 16 1 0h 48m 13s 94  81.72%
19. <=OldDaD=> 60 19 1 0h 38m 16s 94  75.00%
20. -[FC] SergentS 183 231 31 2h 00m 12s 91  41.12%
21. -|FC|-B@rbw!re 79 81 0 0h 53m 19s 88  49.38%
22. <<UK>>Puncster 133 202 16 1h 34m 01s 84  37.89%
23. C*B*A boing 152 113 7 1h 48m 34s 84  55.88%
24. SANTA SLAVO 125 180 13 1h 29m 47s 83  39.31%
25. Da]-[ak 142 42 0 1h 48m 32s 78  77.17%
26. -[FC]- =CT= 120 153 3 1h 33m 42s 76  43.48%
27. DamageControl 420 14 18 0 0h 11m 15s 74  43.75%
28. <<UK>>*Russian 82 60 1 1h 07m 24s 72  57.34%
29. oOc|warkin! 43 21 2 0h 37m 38s 68  65.15%
30. -=|AKA|=-X-red33-X 10 10 0 0h 10m 27s 57  50.00%
31. <<UK>>Shitshot 41 80 6 0h 45m 31s 54  32.28%
32. Misant]-[ropi 8 1 0 0h 08m 59s 53  88.89%
33. Misanthropi 25 24 0 0h 52m 33s 28  51.02%
34. Caveman 8 18 0 0h 21m 05s 22  30.77%
35. <<UK>>sLaVo 10 46 0 0h 34m 28s 17  17.86%

 

Most popular weapons
Weapon # Kills Usage Ratio
1. AK74 27587  68.41%
2. Sniper Rifle 10207  25.31%
3. Frag Nade Rolled 2456  6.09%
4. Cratered 1351  3.35%
5. Drowned 1257  3.12%
6. RPG Launcher 576  1.43%
7. Shottie 489  1.21%
8. MP5 464  1.15%
9. Micro Uzi 424  1.05%
10. Frag Nade 235  0.58%
11. Knife Throw 128  0.32%
12. Fire Nade 75  0.19%
13. SIG551 63  0.16%
14. SOCOM 57  0.14%
15. Silver Talon 49  0.12%
16. Knife 47  0.12%
17. M4 34  0.08%
18. TeleFraged 22  0.05%
19. Auto Shottie 20  0.05%
20. M60 MG 6  0.01%
21. Shottie Butt 4  0.01%
22. M1911-A1 2  0.00%
23. Silver Talon: Head Smash 2  0.00%
24. M4 Nade 1  0.00%
25. Crushed 1  0.00%

 

Top 10 (AK74) - Weapon Handlers
Player # Kills Ratio of total kills
1. Rambo 40  0.14%
2. Daz . 37  0.13%
3. Bred4War 35  0.13%
4. Snyper 19  0.07%
5. -[FC]- =CT= 15  0.05%
6. Misanthropi 12  0.04%
7. -=Muz!K=-the_{}ne 7  0.03%
8. <=OldDaD=> 6  0.02%
9. Lucky 6  0.02%
10. <<UK>>sLaVo 4  0.01%

 

Top 10 (Fire Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. Daz . 64  85.33%
2. Bred4War 6  8.00%
3. <=OldDaD=> 1  1.33%

 

Top 10 (Knife) - Weapon Handlers
Player # Kills Ratio of total kills
1. -[FC]- =CT= 13  27.66%
2. SANTA SLAVO 13  27.66%
3. C*B*A*sP3nC3r 6  12.77%
4. Nexus6 3  6.38%
5. <<UK>>Puncster 3  6.38%
6. -=Muz!K=-the_{}ne 2  4.26%
7. -E*E- nomercy IIIIII 2  4.26%
8. Someone 1  2.13%
9. -|FC|-B@rbw!re 1  2.13%
10. C*B*A Tony 1  2.13%

 

Top 10 (Knife Throw) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Puncster 24  18.75%
2. <<UK>>Maiyen_Buu 22  17.19%
3. Someone 19  14.84%
4. SANTA SLAVO 15  11.72%
5. -E*E- nomercy IIIIII 14  10.94%
6. C*B*A*sP3nC3r 11  8.59%
7. <<UK>>DeadAgain 9  7.03%
8. -=Muz!K=-the_{}ne 6  4.69%
9. -E*E- capt_zool 2  1.56%
10. HJB012 1  0.78%

 

Top 10 (M1911-A1) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>*Russian 1  50.00%
2. <<UK>>Puncster 1  50.00%

 

Top 10 (M4) - Weapon Handlers
Player # Kills Ratio of total kills
1. -[FC] SergentS 21  61.76%
2. <<UK>>*Russian 6  17.65%
3. Caveman 4  11.76%
4. /KoS/ ShadoW 3  8.82%

 

Top 10 (Shottie) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Luttenbacher 74  15.13%
2. <<UK>>DeadAgain 68  13.91%
3. -E*E- nomercy IIIIII 51  10.43%
4. <<UK>>Maiyen_Buu 47  9.61%
5. -E*E- capt_zool 42  8.59%
6. Bred4War 39  7.98%
7. C*B*A boing 33  6.75%
8. Someone 28  5.73%
9. -|FC|-B@rbw!re 28  5.73%
10. C*B*A*sP3nC3r 19  3.89%

 

Top 10 (Shottie Butt) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 3  75.00%
2. -E*E- nomercy IIIIII 1  25.00%

 

Top 10 (M60 MG) - Weapon Handlers
Player # Kills Ratio of total kills
1. SANTA SLAVO 5  83.33%
2. <<UK>>Puncster 1  16.67%

 

Top 10 (Micro Uzi) - Weapon Handlers
Player # Kills Ratio of total kills
1. -=Muz!K=-the_{}ne 5  1.18%
2. Bred4War 4  0.94%
3. C*B*A*sP3nC3r 4  0.94%
4. -[FC]- =CT= 2  0.47%
5. HankyPanky 2  0.47%
6. <<UK>>DeadAgain 2  0.47%

 

Top 10 (MP5) - Weapon Handlers
Player # Kills Ratio of total kills
1. Da]-[ak 75  16.16%
2. -E*E- nomercy IIIIII 64  13.79%
3. C*B*A*sP3nC3r 62  13.36%
4. <<UK>>DeadAgain 58  12.50%
5. <<UK>>Maiyen_Buu 41  8.84%
6. <<UK>>*Russian 35  7.54%
7. Dead poet 23  4.96%
8. -E*E- capt_zool 21  4.53%
9. SANTA SLAVO 19  4.09%
10. Someone 15  3.23%

 

Top 10 (Sniper Rifle) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 230  2.25%
2. -E*E- nomercy IIIIII 209  2.05%
3. Bred4War 180  1.76%
4. C*B*A*sP3nC3r 119  1.17%
5. C*B*A boing 94  0.92%
6. Someone 91  0.89%
7. -E*E- capt_zool 87  0.85%
8. -[FC]- =CT= 83  0.81%
9. <<UK>>Luttenbacher 79  0.77%
10. HankyPanky 73  0.72%

 

Top 10 (RPG Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. -[FC] SergentS 87  15.10%
2. C*B*A*sP3nC3r 65  11.28%
3. <<UK>>Maiyen_Buu 38  6.60%
4. -E*E- nomercy IIIIII 36  6.25%
5. <<UK>>Puncster 36  6.25%
6. SANTA SLAVO 28  4.86%
7. <<UK>>DeadAgain 25  4.34%
8. Someone 23  3.99%
9. C*B*A boing 16  2.78%
10. Hohio 9  1.56%

 

Top 10 (SIG551) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Maiyen_Buu 41  65.08%
2. <=OldDaD=> 20  31.75%
3. habdich 2  3.17%

 

Top 10 (Silver Talon) - Weapon Handlers
Player # Kills Ratio of total kills
1. -E*E- nomercy IIIIII 22  44.90%
2. Bred4War 5  10.20%
3. <<UK>>Shitshot 2  4.08%
4. DeAth 1  2.04%
5. -E*E- capt_zool 1  2.04%
6. <<UK>>Puncster 1  2.04%

 

Top 10 (Silver Talon: Head Smash) - Weapon Handlers
Player # Kills Ratio of total kills
1. C*B*A boing 1  50.00%
2. <<UK>>Maiyen_Buu 1  50.00%

 

Top 10 (Frag Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. -E*E- capt_zool 32  13.62%
2. Bred4War 18  7.66%
3. -E*E- nomercy IIIIII 17  7.23%
4. Lucky 14  5.96%
5. Someone 13  5.53%
6. oOc|warkin! 12  5.11%
7. <<UK>>Maiyen_Buu 12  5.11%
8. <<UK>>Shitshot 12  5.11%
9. <<UK>>DeadAgain 9  3.83%
10. -[FC] SergentS 7  2.98%

 

Top 10 (Frag Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. SANTA SLAVO 2  0.08%
2. C*B*A boing 1  0.04%

 

Top 10 (TeleFraged) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 5  22.73%
2. C*B*A*sP3nC3r 3  13.64%
3. -E*E- nomercy IIIIII 2  9.09%
4. Bred4War 2  9.09%
5. SANTA SLAVO 2  9.09%
6. <<UK>>Puncster 2  9.09%
7. -[FC]- =CT= 1  4.55%
8. Someone 1  4.55%
9. -|FC|-B@rbw!re 1  4.55%
10. C*B*A boing 1  4.55%

 

Top 10 (Auto Shottie) - Weapon Handlers
Player # Kills Ratio of total kills
1. Someone 4  20.00%
2. <<UK>>DeadAgain 4  20.00%
3. C*B*A*sP3nC3r 3  15.00%
4. <<UK>>Puncster 3  15.00%
5. -E*E- nomercy IIIIII 2  10.00%
6. Bred4War 2  10.00%
7. -=Muz!K=-the_{}ne 1  5.00%
8. -[FC] SergentS 1  5.00%

 

Top 10 (SOCOM) - Weapon Handlers
Player # Kills Ratio of total kills
1. -E*E- nomercy IIIIII 15  26.32%
2. Bred4War 9  15.79%
3. <<UK>>DeadAgain 8  14.04%
4. -[FC] SergentS 5  8.77%
5. -=Muz!K=-the_{}ne 2  3.51%
6. Someone 1  1.75%
7. SANTA SLAVO 1  1.75%
8. -E*E- capt_zool 1  1.75%

Offically maintained at http://jk2.gamersimpact.com
maintained by 'miCro' (go_jesse@yahoo.com)
and Ravencroft (ravencroft@clannumbnutz.com)
originally by Sam Evans (sam@neuroflux.com)