sof2logger

SoF2 Logger v1.2.2
Soldier of Fortune 2: UK Snipers Statistics
Server Administrator: UK DeadAgain [deadagain@uksnipers.co.uk]
Total Kills: 3118
Total Unique Players: 31
Total Time Played: 51h 16m 14s
# of Logfile Lines Processed: 42572
Stats Last Updated: Sun Jul 6 14:22:54 2008
Statistics Limited By: Kill Limit > 5
Time Limit > 0h 08m 20s

 

Top 200 SOF2 players on this server
Player Name # Kills # Deaths Suicides Time Kill/Hr Efficiency
1. <<UK>>PuddYKaT 401 501 20 7h 38m 51s 52  43.49%
2. <<UK>>DeadAgain 327 330 4 4h 42m 06s 69  49.47%
3. -E*E- nomercy IIIIII 260 181 1 2h 13m 23s 116  58.82%
4. <<UK>>Carlos 231 266 25 4h 44m 44s 48  44.25%
5. Puncster 185 225 2 2h 56m 39s 62  44.90%
6. <<UK>>Luttenbacher 164 99 1 1h 44m 33s 94  62.12%
7. <<UK>>Blade 159 162 4 1h 42m 43s 92  48.92%
8. <<UK>>FIDDLER (TRY) 142 324 5 3h 38m 24s 39  30.15%
9. <<UK>>Slips 141 97 4 1h 39m 33s 84  58.26%
10. -|FC|-Slabber 128 114 3 1h 39m 45s 76  52.24%
11. [x]Sophii[x] 126 73 4 1h 22m 14s 91  62.07%
12. <<UK>>Shitshot 102 92 3 1h 10m 14s 87  51.78%
13. <<UK>>RasLin 98 68 2 1h 36m 00s 61  58.33%
14. <<UK>>Cyrus 94 60 0 1h 56m 46s 48  61.04%
15. Bred4War 92 65 4 1h 21m 57s 67  57.14%
16. <<UK>>Blade 92 66 0 1h 27m 54s 62  58.23%
17. -E*E- capt_zool 83 89 0 0h 50m 33s 98  48.26%
18. -[FC]- SergentS 58 84 3 0h 53m 11s 65  40.00%
19. <<UK>> FIDDLER 55 56 1 0h 41m 20s 79  49.11%
20. =HR=Sniper-guy 48 39 1 2h 50m 37s 16  54.55%
21. OSAMA BIN DRINKIN 39 48 5 2h 37m 41s 14  42.39%
22. {InsaneScientist} 26 4 0 0h 11m 02s 141  86.67%
23. <<UK>> FIDDLER (TRY) 22 21 0 0h 32m 33s 40  51.16%
24. <<UK>>sLaVo 11 19 0 0h 32m 43s 20  36.67%
25. |Ks|Al(v)igh']['yKinG 10 9 0 0h 10m 17s 58  52.63%
26. ~Muz!k~Basic Method 9 10 0 0h 09m 42s 55  47.37%
27. -|FC|-B@rbw!re 8 8 0 0h 10m 49s 44  50.00%

 

Most popular weapons
Weapon # Kills Usage Ratio
1. Sniper Rifle 1046  33.55%
2. MP5 1039  33.32%
3. Shottie 504  16.16%
4. AK74 176  5.64%
5. Frag Nade 156  5.00%
6. M4 86  2.76%
7. Cratered 52  1.67%
8. MM1 Grenade Launcher 51  1.64%
9. SIG551 28  0.90%
10. Knife Throw 16  0.51%
11. Fire Nade 12  0.38%
12. Knife 12  0.38%
13. Micro Uzi 12  0.38%
14. Silver Talon 11  0.35%
15. RPG Launcher 5  0.16%
16. Auto Shottie 3  0.10%
17. SOCOM 2  0.06%
18. Frag Nade Rolled 2  0.06%
19. Drowned 1  0.03%
20. TeleFraged 1  0.03%
21. AK74 Stab 1  0.03%
22. Shottie Butt 1  0.03%
23. M1911-A1 1  0.03%

 

Top 10 (AK74) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>PuddYKaT 92  52.27%
2. <<UK>>Slips 40  22.73%
3. [x]Sophii[x] 20  11.36%
4. <<UK>>FIDDLER (TRY) 15  8.52%
5. <<UK>>RasLin 6  3.41%
6. <<UK>>Carlos 2  1.14%
7. Bred4War 1  0.57%

 

Top 10 (AK74 Stab) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>RasLin 1  100.00%

 

Top 10 (Fire Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Carlos 2  16.67%
2. <<UK>>PuddYKaT 2  16.67%
3. <<UK>>Cyrus 1  8.33%
4. Puncster 1  8.33%

 

Top 10 (Knife) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>PuddYKaT 5  41.67%
2. <<UK>>Carlos 4  33.33%
3. [x]Sophii[x] 2  16.67%
4. <<UK>>Blade 1  8.33%

 

Top 10 (Knife Throw) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>PuddYKaT 4  25.00%
2. <<UK>>Carlos 3  18.75%
3. Puncster 3  18.75%
4. [x]Sophii[x] 2  12.50%
5. -E*E- nomercy IIIIII 2  12.50%
6. <<UK>>RasLin 1  6.25%
7. <<UK>>DeadAgain 1  6.25%

 

Top 10 (M1911-A1) - Weapon Handlers
Player # Kills Ratio of total kills
1. -[FC]- SergentS 1  100.00%

 

Top 10 (M4) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>FIDDLER (TRY) 32  37.21%
2. <<UK>>PuddYKaT 21  24.42%
3. =HR=Sniper-guy 12  13.95%
4. <<UK>>Carlos 10  11.63%
5. -|FC|-Slabber 6  6.98%
6. <<UK>>RasLin 5  5.81%

 

Top 10 (Shottie) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>PuddYKaT 112  22.22%
2. -E*E- nomercy IIIIII 59  11.71%
3. <<UK>>Carlos 49  9.72%
4. <<UK>>DeadAgain 48  9.52%
5. [x]Sophii[x] 46  9.13%
6. <<UK>>Luttenbacher 28  5.56%
7. <<UK>>Cyrus 22  4.37%
8. -|FC|-Slabber 18  3.57%
9. Puncster 16  3.17%
10. <<UK>>Slips 15  2.98%

 

Top 10 (Shottie Butt) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Carlos 1  100.00%

 

Top 10 (Micro Uzi) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Cyrus 4  33.33%
2. Bred4War 3  25.00%
3. <<UK>>RasLin 2  16.67%
4. OSAMA BIN DRINKIN 2  16.67%
5. <<UK>>sLaVo 1  8.33%

 

Top 10 (MM1 Grenade Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>PuddYKaT 27  52.94%
2. <<UK>>FIDDLER (TRY) 6  11.76%
3. [x]Sophii[x] 4  7.84%
4. <<UK>>Cyrus 3  5.88%
5. <<UK>>Carlos 2  3.92%

 

Top 10 (MP5) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 155  14.92%
2. Puncster 113  10.88%
3. -E*E- nomercy IIIIII 91  8.76%
4. <<UK>>Luttenbacher 86  8.28%
5. <<UK>>Blade 84  8.08%
6. <<UK>>Carlos 74  7.12%
7. <<UK>>Blade 69  6.64%
8. <<UK>>PuddYKaT 53  5.10%
9. <<UK>> FIDDLER 42  4.04%
10. Bred4War 41  3.95%

 

Top 10 (Sniper Rifle) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 113  10.80%
2. -E*E- nomercy IIIIII 101  9.66%
3. <<UK>>FIDDLER (TRY) 73  6.98%
4. <<UK>>PuddYKaT 67  6.41%
5. <<UK>>Carlos 64  6.12%
6. <<UK>>Shitshot 58  5.54%
7. -|FC|-Slabber 57  5.45%
8. [x]Sophii[x] 51  4.88%
9. <<UK>>Slips 50  4.78%
10. <<UK>>Luttenbacher 48  4.59%

 

Top 10 (RPG Launcher) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Cyrus 3  60.00%
2. =HR=Sniper-guy 1  20.00%
3. OSAMA BIN DRINKIN 1  20.00%

 

Top 10 (SIG551) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Cyrus 11  39.29%
2. <<UK>>FIDDLER (TRY) 10  35.71%
3. <<UK>>Carlos 7  25.00%

 

Top 10 (Silver Talon) - Weapon Handlers
Player # Kills Ratio of total kills
1. Puncster 3  27.27%
2. <<UK>>PuddYKaT 2  18.18%
3. OSAMA BIN DRINKIN 2  18.18%
4. <<UK>>Blade 1  9.09%
5. =HR=Sniper-guy 1  9.09%
6. <<UK>>DeadAgain 1  9.09%
7. <<UK>>Blade 1  9.09%

 

Top 10 (Frag Nade) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>Slips 30  19.23%
2. <<UK>>Blade 19  12.18%
3. <<UK>>PuddYKaT 16  10.26%
4. <<UK>>Carlos 13  8.33%
5. -|FC|-Slabber 9  5.77%
6. <<UK>>DeadAgain 8  5.13%
7. Bred4War 7  4.49%
8. -E*E- nomercy IIIIII 7  4.49%
9. <<UK>>RasLin 5  3.21%
10. -E*E- capt_zool 2  1.28%

 

Top 10 (Frag Nade Rolled) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>RasLin 1  50.00%

 

Top 10 (TeleFraged) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>DeadAgain 1  100.00%

 

Top 10 (Auto Shottie) - Weapon Handlers
Player # Kills Ratio of total kills
1. Bred4War 3  100.00%

 

Top 10 (SOCOM) - Weapon Handlers
Player # Kills Ratio of total kills
1. <<UK>>sLaVo 2  100.00%

Offically maintained at http://jk2.gamersimpact.com
maintained by 'miCro' (go_jesse@yahoo.com)
and Ravencroft (ravencroft@clannumbnutz.com)
originally by Sam Evans (sam@neuroflux.com)