
| SoF2 Logger v1.2.2 | |
|---|---|
|
|
|
| Server Administrator: | UK DeadAgain [deadagain@uksnipers.co.uk] |
| Total Kills: | 3118 |
| Total Unique Players: | 31 |
| Total Time Played: | 51h 16m 14s |
| # of Logfile Lines Processed: | 42572 |
| Stats Last Updated: | Sun Jul 6 14:22:54 2008 |
| Statistics Limited By: |
Kill Limit > 5 Time Limit > 0h 08m 20s |
|
|
|||||||
| Player Name | # Kills | # Deaths | Suicides | Time | Kill/Hr | Efficiency | |
|---|---|---|---|---|---|---|---|
| 1. <<UK>>PuddYKaT | 401 | 501 | 20 | 7h 38m 51s | 52 |
|
|
| 2. <<UK>>DeadAgain | 327 | 330 | 4 | 4h 42m 06s | 69 |
|
|
| 3. -E*E- nomercy IIIIII | 260 | 181 | 1 | 2h 13m 23s | 116 |
|
|
| 4. <<UK>>Carlos | 231 | 266 | 25 | 4h 44m 44s | 48 |
|
|
| 5. Puncster | 185 | 225 | 2 | 2h 56m 39s | 62 |
|
|
| 6. <<UK>>Luttenbacher | 164 | 99 | 1 | 1h 44m 33s | 94 |
|
|
| 7. <<UK>>Blade | 159 | 162 | 4 | 1h 42m 43s | 92 |
|
|
| 8. <<UK>>FIDDLER (TRY) | 142 | 324 | 5 | 3h 38m 24s | 39 |
|
|
| 9. <<UK>>Slips | 141 | 97 | 4 | 1h 39m 33s | 84 |
|
|
| 10. -|FC|-Slabber | 128 | 114 | 3 | 1h 39m 45s | 76 |
|
|
| 11. [x]Sophii[x] | 126 | 73 | 4 | 1h 22m 14s | 91 |
|
|
| 12. <<UK>>Shitshot | 102 | 92 | 3 | 1h 10m 14s | 87 |
|
|
| 13. <<UK>>RasLin | 98 | 68 | 2 | 1h 36m 00s | 61 |
|
|
| 14. <<UK>>Cyrus | 94 | 60 | 0 | 1h 56m 46s | 48 |
|
|
| 15. Bred4War | 92 | 65 | 4 | 1h 21m 57s | 67 |
|
|
| 16. <<UK>>Blade | 92 | 66 | 0 | 1h 27m 54s | 62 |
|
|
| 17. -E*E- capt_zool | 83 | 89 | 0 | 0h 50m 33s | 98 |
|
|
| 18. -[FC]- SergentS | 58 | 84 | 3 | 0h 53m 11s | 65 |
|
|
| 19. <<UK>> FIDDLER | 55 | 56 | 1 | 0h 41m 20s | 79 |
|
|
| 20. =HR=Sniper-guy | 48 | 39 | 1 | 2h 50m 37s | 16 |
|
|
| 21. OSAMA BIN DRINKIN | 39 | 48 | 5 | 2h 37m 41s | 14 |
|
|
| 22. {InsaneScientist} | 26 | 4 | 0 | 0h 11m 02s | 141 |
|
|
| 23. <<UK>> FIDDLER (TRY) | 22 | 21 | 0 | 0h 32m 33s | 40 |
|
|
| 24. <<UK>>sLaVo | 11 | 19 | 0 | 0h 32m 43s | 20 |
|
|
| 25. |Ks|Al(v)igh']['yKinG | 10 | 9 | 0 | 0h 10m 17s | 58 |
|
|
| 26. ~Muz!k~Basic Method | 9 | 10 | 0 | 0h 09m 42s | 55 |
|
|
| 27. -|FC|-B@rbw!re | 8 | 8 | 0 | 0h 10m 49s | 44 |
|
|
| Most popular weapons | |||
|---|---|---|---|
| Weapon | # Kills | Usage Ratio | |
| 1. Sniper Rifle | 1046 |
|
|
| 2. MP5 | 1039 |
|
|
| 3. Shottie | 504 |
|
|
| 4. AK74 | 176 |
|
|
| 5. Frag Nade | 156 |
|
|
| 6. M4 | 86 |
|
|
| 7. Cratered | 52 |
|
|
| 8. MM1 Grenade Launcher | 51 |
|
|
| 9. SIG551 | 28 |
|
|
| 10. Knife Throw | 16 |
|
|
| 11. Fire Nade | 12 |
|
|
| 12. Knife | 12 |
|
|
| 13. Micro Uzi | 12 |
|
|
| 14. Silver Talon | 11 |
|
|
| 15. RPG Launcher | 5 |
|
|
| 16. Auto Shottie | 3 |
|
|
| 17. SOCOM | 2 |
|
|
| 18. Frag Nade Rolled | 2 |
|
|
| 19. Drowned | 1 |
|
|
| 20. TeleFraged | 1 |
|
|
| 21. AK74 Stab | 1 |
|
|
| 22. Shottie Butt | 1 |
|
|
| 23. M1911-A1 | 1 |
|
|
| Top 10 (AK74) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>PuddYKaT | 92 |
|
|
| 2. <<UK>>Slips | 40 |
|
|
| 3. [x]Sophii[x] | 20 |
|
|
| 4. <<UK>>FIDDLER (TRY) | 15 |
|
|
| 5. <<UK>>RasLin | 6 |
|
|
| 6. <<UK>>Carlos | 2 |
|
|
| 7. Bred4War | 1 |
|
|
| Top 10 (AK74 Stab) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>RasLin | 1 |
|
|
| Top 10 (Fire Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Carlos | 2 |
|
|
| 2. <<UK>>PuddYKaT | 2 |
|
|
| 3. <<UK>>Cyrus | 1 |
|
|
| 4. Puncster | 1 |
|
|
| Top 10 (Knife) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>PuddYKaT | 5 |
|
|
| 2. <<UK>>Carlos | 4 |
|
|
| 3. [x]Sophii[x] | 2 |
|
|
| 4. <<UK>>Blade | 1 |
|
|
| Top 10 (Knife Throw) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>PuddYKaT | 4 |
|
|
| 2. <<UK>>Carlos | 3 |
|
|
| 3. Puncster | 3 |
|
|
| 4. [x]Sophii[x] | 2 |
|
|
| 5. -E*E- nomercy IIIIII | 2 |
|
|
| 6. <<UK>>RasLin | 1 |
|
|
| 7. <<UK>>DeadAgain | 1 |
|
|
| Top 10 (M1911-A1) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. -[FC]- SergentS | 1 |
|
|
| Top 10 (M4) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>FIDDLER (TRY) | 32 |
|
|
| 2. <<UK>>PuddYKaT | 21 |
|
|
| 3. =HR=Sniper-guy | 12 |
|
|
| 4. <<UK>>Carlos | 10 |
|
|
| 5. -|FC|-Slabber | 6 |
|
|
| 6. <<UK>>RasLin | 5 |
|
|
| Top 10 (Shottie) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>PuddYKaT | 112 |
|
|
| 2. -E*E- nomercy IIIIII | 59 |
|
|
| 3. <<UK>>Carlos | 49 |
|
|
| 4. <<UK>>DeadAgain | 48 |
|
|
| 5. [x]Sophii[x] | 46 |
|
|
| 6. <<UK>>Luttenbacher | 28 |
|
|
| 7. <<UK>>Cyrus | 22 |
|
|
| 8. -|FC|-Slabber | 18 |
|
|
| 9. Puncster | 16 |
|
|
| 10. <<UK>>Slips | 15 |
|
|
| Top 10 (Shottie Butt) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Carlos | 1 |
|
|
| Top 10 (Micro Uzi) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Cyrus | 4 |
|
|
| 2. Bred4War | 3 |
|
|
| 3. <<UK>>RasLin | 2 |
|
|
| 4. OSAMA BIN DRINKIN | 2 |
|
|
| 5. <<UK>>sLaVo | 1 |
|
|
| Top 10 (MM1 Grenade Launcher) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>PuddYKaT | 27 |
|
|
| 2. <<UK>>FIDDLER (TRY) | 6 |
|
|
| 3. [x]Sophii[x] | 4 |
|
|
| 4. <<UK>>Cyrus | 3 |
|
|
| 5. <<UK>>Carlos | 2 |
|
|
| Top 10 (MP5) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>DeadAgain | 155 |
|
|
| 2. Puncster | 113 |
|
|
| 3. -E*E- nomercy IIIIII | 91 |
|
|
| 4. <<UK>>Luttenbacher | 86 |
|
|
| 5. <<UK>>Blade | 84 |
|
|
| 6. <<UK>>Carlos | 74 |
|
|
| 7. <<UK>>Blade | 69 |
|
|
| 8. <<UK>>PuddYKaT | 53 |
|
|
| 9. <<UK>> FIDDLER | 42 |
|
|
| 10. Bred4War | 41 |
|
|
| Top 10 (Sniper Rifle) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>DeadAgain | 113 |
|
|
| 2. -E*E- nomercy IIIIII | 101 |
|
|
| 3. <<UK>>FIDDLER (TRY) | 73 |
|
|
| 4. <<UK>>PuddYKaT | 67 |
|
|
| 5. <<UK>>Carlos | 64 |
|
|
| 6. <<UK>>Shitshot | 58 |
|
|
| 7. -|FC|-Slabber | 57 |
|
|
| 8. [x]Sophii[x] | 51 |
|
|
| 9. <<UK>>Slips | 50 |
|
|
| 10. <<UK>>Luttenbacher | 48 |
|
|
| Top 10 (RPG Launcher) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Cyrus | 3 |
|
|
| 2. =HR=Sniper-guy | 1 |
|
|
| 3. OSAMA BIN DRINKIN | 1 |
|
|
| Top 10 (SIG551) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Cyrus | 11 |
|
|
| 2. <<UK>>FIDDLER (TRY) | 10 |
|
|
| 3. <<UK>>Carlos | 7 |
|
|
| Top 10 (Silver Talon) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Puncster | 3 |
|
|
| 2. <<UK>>PuddYKaT | 2 |
|
|
| 3. OSAMA BIN DRINKIN | 2 |
|
|
| 4. <<UK>>Blade | 1 |
|
|
| 5. =HR=Sniper-guy | 1 |
|
|
| 6. <<UK>>DeadAgain | 1 |
|
|
| 7. <<UK>>Blade | 1 |
|
|
| Top 10 (Frag Nade) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>Slips | 30 |
|
|
| 2. <<UK>>Blade | 19 |
|
|
| 3. <<UK>>PuddYKaT | 16 |
|
|
| 4. <<UK>>Carlos | 13 |
|
|
| 5. -|FC|-Slabber | 9 |
|
|
| 6. <<UK>>DeadAgain | 8 |
|
|
| 7. Bred4War | 7 |
|
|
| 8. -E*E- nomercy IIIIII | 7 |
|
|
| 9. <<UK>>RasLin | 5 |
|
|
| 10. -E*E- capt_zool | 2 |
|
|
| Top 10 (Frag Nade Rolled) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>RasLin | 1 |
|
|
| Top 10 (TeleFraged) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>DeadAgain | 1 |
|
|
| Top 10 (Auto Shottie) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. Bred4War | 3 |
|
|
| Top 10 (SOCOM) - Weapon Handlers | |||
|---|---|---|---|
| Player | # Kills | Ratio of total kills | |
| 1. <<UK>>sLaVo | 2 |
|
|
| Offically
maintained at http://jk2.gamersimpact.com maintained by 'miCro' (go_jesse@yahoo.com) and Ravencroft (ravencroft@clannumbnutz.com) originally by Sam Evans (sam@neuroflux.com) |